- Home
- Size Charts
- Men's Footwear Size Chart
Footwear
Clothing
Footwear Sizing Chart
Men’s
USA | UK | EUR | JPN (cm) |
---|---|---|---|
3 | 2 | 36 | 21 |
3.5 | 2.5 | 36.5 | 21.5 |
4 | 3 | 37 | 22 |
4.5 | 3.5 | 37.5 | 22.5 |
5 | 4 | 38 | 23 |
5.5 | 4.5 | 38.5 | 23.5 |
6 | 5 | 39 | 24 |
6.5 | 5.5 | 39.5 | 24.5 |
7 | 6 | 40 | 25 |
7.5 | 6.5 | 40.5 | 25.5 |
8 | 7 | 41 | 26 |
8.5 | 7.5 | 41.5 | 26.5 |
9 | 8 | 42 | 27 |
9.5 | 8.5 | 42.5 | 27.5 |
10 | 9 | 43 | 28 |
10.5 | 9.5 | 43.5 | 28.5 |
11 | 10 | 44 | 29 |
11.5 | 10.5 | 44.5 | 29.5 |
12 | 11 | 45 | 30 |
13 | 12 | 46 | 31 |
14 | 13 | 47 | 32 |
15 | 14 | 48 | 33 |
16 | 15 | 49 | 34 |
Width
- N = Narrowest
- 2A = Narrow
- B = Narrow
- D = Medium
- M = Medium
- E = Wide
- W = Wide
- EW = Extra Wide
- 2E = Extra Wide
- 2W = Extra Wide
- 3E = Extra-Extra Wide
- 4E = Widest
Doesn’t Fit?
If it doesn’t fit, return it within 30 days, as long as it’s unworn, unwashed and unaltered.
Clothing Sizing Chart
Men’s
Size | Neck | Chest | Sleeve | Waist |
---|---|---|---|---|
Medium | 15-15.5 in | 38-40 in | 33-34 in | 32-34 in |
Large | 16-16.5 in | 42-44 in | 34-35 in | 36-38 in |
X-Large | 17-17.5 in | 46-48 in | 35-36 in | 40-42 in |
XX-Large | 18-18.5 in | 50-52 in | 36-37 in | 44-46 in |
3XL | 19-19.5 in | 54-56 in | 37-38 in | 48-50 in |
4XL | 20-20.5 in | 58-60 in | 38-39 in | 52-54 in |
How to Measure
Chest:
With arms relaxed at sides, measure around the fullest part of the chest.
Waist:
Measure around the natural waistline, smallest part of waist.
Sleeve:
With arm slightly bent, start from the center back of neck and measure across the shoulder down to the elbow, continuing down to the wrist.
Neck:
Measure around the base/thickest part of the neck.
DOESN’T FIT?
If it doesn’t fit, return it within 30 days, as long as it’s unworn, unwashed and unaltered.